Used Cars, SUVs, Trucks for Sale in Brooklin
Ultimate
| Price: | $43,589 |
Price does not include taxes and licensing fees.
Mileage:32,754 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8JCDD1XSU278059 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U278059T |
| City: | Brooklin |
I4.
Trend
| Price: | $39,395 |
Price does not include taxes and licensing fees.
Mileage:34,180 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5NTJDDAF2RH097920 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H097920P |
| City: | Brooklin |
2024 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Ultimate
| Price: | $45,398 |
Price does not include taxes and licensing fees.
Mileage:25,152 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | 5NMP5DGL0RH015974 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H015974T |
| City: | Brooklin |
AWD, Pecan Brown w/Leather Seat Trim.
2024 Hyundai Santa Fe XRT 4dr All-Wheel Drive
XRT
| Price: | $40,274 |
Price does not include taxes and licensing fees.
Mileage:68,254 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | 5NMP3DGL5RH020528 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H020528T |
| City: | Brooklin |
AWD, Black w/H-Tex Leatherette Seat Trim.
2023 Hyundai Elantra N Line Ultimate 4dr Sedan
N Line
| Price: | $21,985 |
Price does not include taxes and licensing fees.
Mileage:87,256 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHLR4AF6PU426822 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U426822T |
| City: | Brooklin |
2023 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
2.0L Essential
| Price: | $18,973 |
Price does not include taxes and licensing fees.
Mileage:68,816 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | KM8K12AB7PU949657 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U949657T |
| City: | Brooklin |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred
| Price: | $22,288 |
Price does not include taxes and licensing fees.
Mileage:83,456 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | KM8K2CAB6PU025164 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U025164P |
| City: | Brooklin |
2023 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
2.0L Preferred
| Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:37,969 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8K22AB9PU015819 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U015819T |
| City: | Brooklin |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred
| Price: | $22,649 |
Price does not include taxes and licensing fees.
Mileage:56,713 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8K6CAB6PU945946 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U945946P |
| City: | Brooklin |
Loading More Vehicles ...









