Used Hyundai Kona for Sale in Brooklin
2023 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
2.0L Essential
| Price: | $20,156 |
Price does not include taxes and licensing fees.
Mileage:68,816 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | KM8K12AB7PU949657 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U949657T |
| City: | Brooklin |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred
| Price: | $23,107 |
Price does not include taxes and licensing fees.
Mileage:80,092 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8K2CAB0PU001152 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U001152P |
| City: | Brooklin |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred
| Price: | $22,984 |
Price does not include taxes and licensing fees.
Mileage:83,456 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | KM8K2CAB6PU025164 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U025164P |
| City: | Brooklin |
2022 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred
| Price: | $22,333 |
Price does not include taxes and licensing fees.
Mileage:95,699 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8K2CAB3NU866338 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U866338P |
| City: | Brooklin |
2022 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred
| Price: | $23,363 |
Price does not include taxes and licensing fees.
Mileage:87,995 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8K6CAB8NU851077 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U851077P |
| City: | Brooklin |
2022 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
1.6T N Line
| Price: | $23,009 |
Price does not include taxes and licensing fees.
Mileage:71,145 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8K3CA35NU919725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U919725T |
| City: | Brooklin |
2021 Hyundai Kona 1.6T Ultimate 4dr All-Wheel Drive
1.6T Ultimate
| Price: | $14,652 |
Price does not include taxes and licensing fees.
Mileage:154,115 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8K5CA54MU706792 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U706792T |
| City: | Brooklin |
* ALG Canada Residual Value Awards Recent Arrival! Grey 2021 Hyundai Kona 1.6T Ultimate AWD 7-Speed Automatic 1.6L Turbo GDI 4-Cylinder
Reviews:
* Owners tend to report being impressed by the Konaâs unique looks, sporty and refined drive, strong wintertime performance, maneuverability, and overall bang for the buck. Enthusiast drivers should find the available turbo engine and paddle-shift transmission to be smooth and thrifty when driven gently, and entertaining and eager when driven spiritedly. Source: autoTRADER.ca .....Read MoreLire la suite
1.6T N Line
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:95,289 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KM8HACA37RU078030 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U078030P |
| City: | Brooklin |
Loading More Vehicles ...









