Used Hyundai for Sale in Brooklin
2023 Hyundai Elantra N Line Ultimate 4dr Sedan
| Price: | $22,699 |
Price does not include taxes and licensing fees.
Mileage:87,256 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHLR4AF6PU426822 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U426822T |
| City: | Brooklin |
2023 Hyundai Elantra N Line Ultimate 4dr Sedan
N Line
| Price: | $22,727 |
Price does not include taxes and licensing fees.
Mileage:87,256 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHLR4AF6PU426822 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U426822T |
| City: | Brooklin |
2023 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
2.0L Essential
| Price: | $19,670 |
Price does not include taxes and licensing fees.
Mileage:68,816 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | KM8K12AB7PU949657 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U949657T |
| City: | Brooklin |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred
| Price: | $22,918 |
Price does not include taxes and licensing fees.
Mileage:80,092 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8K2CAB0PU001152 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U001152P |
| City: | Brooklin |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred
| Price: | $22,504 |
Price does not include taxes and licensing fees.
Mileage:83,456 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | KM8K2CAB6PU025164 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U025164P |
| City: | Brooklin |
2023 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Urban
| Price: | $43,399 |
Price does not include taxes and licensing fees.
Mileage:58,247 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Red |
| VIN: | KM8R3DGE7PU585715 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U585715T |
| City: | Brooklin |
Loading More Vehicles ...







