Used Hyundai Elantra for Sale in Brooklin
Ultimate
Price: | $29,989 |
Price does not include taxes and licensing fees.
Mileage:43,921 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | U287688T |
City: | Brooklin |
Recent Arrival! Blue 2022 Hyundai Elantra Ultimate FWD IVT I4
2022 Hyundai Elantra Preferred w/Sun & Tech Pkg 4dr Sedan
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:31,376 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U215397 |
City: | Brooklin |
Loading More Vehicles ...
